comparison scripts/io/Tiff.m @ 31159:e960e3a3b3f6

Tiff.m: added structs for tag value enums to the Tiff class.
author magedrifaat <magedrifaat@gmail.com>
date Mon, 08 Aug 2022 00:06:19 +0200
parents f2ae7763739a
children b731c8f6db95
comparison
equal deleted inserted replaced
31158:f2ae7763739a 31159:e960e3a3b3f6
1 classdef Tiff < handle 1 classdef Tiff < handle
2 properties (Constant = true) 2 properties (Constant = true)
3 TagID = struct( 3 TagID = struct (
4 "SubFileType", 254, 4 "SubFileType", 254,
5 "ImageWidth", 256, 5 "ImageWidth", 256,
6 "ImageLength", 257, 6 "ImageLength", 257,
7 "BitsPerSample", 258, 7 "BitsPerSample", 258,
8 "Compression", 259, 8 "Compression", 259,
9 "Photometric", 262, 9 "Photometric", 262,
10 "Thresholding", 263, 10 "Thresholding", 263,
11 "FillOrder", 266, 11 "FillOrder", 266,
12 "DocumentName", 269, 12 "DocumentName", 269,
13 "ImageDescription", 270, 13 "ImageDescription", 270,
14 "Make", 271, 14 "Make", 271,
15 "Model", 272, 15 "Model", 272,
16 "StripOffsets", 273, 16 "StripOffsets", 273,
17 "Orientation", 274, 17 "Orientation", 274,
18 "SamplesPerPixel", 277, 18 "SamplesPerPixel", 277,
19 "RowsPerStrip", 278, 19 "RowsPerStrip", 278,
20 "StripByteCounts", 279, 20 "StripByteCounts", 279,
21 "MinSampleValue", 280, 21 "MinSampleValue", 280,
22 "MaxSampleValue", 281, 22 "MaxSampleValue", 281,
23 "XResolution", 282, 23 "XResolution", 282,
24 "YResolution", 283, 24 "YResolution", 283,
25 "PlanarConfiguration", 284, 25 "PlanarConfiguration", 284,
26 "PageName", 285, 26 "PageName", 285,
27 "XPosition", 286, 27 "XPosition", 286,
28 "YPosition", 287, 28 "YPosition", 287,
29 "GrayResponseUnit", 290, 29 "GrayResponseUnit", 290,
30 'GrayResponseCurve', 291, 30 'GrayResponseCurve', 291,
31 "Group3Options", 292, 31 "Group3Options", 292,
32 "Group4Options", 293, 32 "Group4Options", 293,
33 "ResolutionUnit", 296, 33 "ResolutionUnit", 296,
34 "PageNumber", 297, 34 "PageNumber", 297,
35 "TransferFunction", 301, 35 "TransferFunction", 301,
36 "Software", 305, 36 "Software", 305,
37 "DateTime", 306, 37 "DateTime", 306,
38 "Artist", 315, 38 "Artist", 315,
39 "HostComputer", 316, 39 "HostComputer", 316,
40 "WhitePoint", 318, 40 "WhitePoint", 318,
41 "PrimaryChromaticities", 319, 41 "PrimaryChromaticities", 319,
42 "ColorMap", 320, 42 "ColorMap", 320,
43 "HalfToneHints", 321, 43 "HalfToneHints", 321,
44 "TileWidth", 322, 44 "TileWidth", 322,
45 "TileLength", 323, 45 "TileLength", 323,
46 "TileOffsets", 324, 46 "TileOffsets", 324,
47 "TileByteCounts", 325, 47 "TileByteCounts", 325,
48 "SubIFD", 330, 48 "SubIFD", 330,
49 "InkSet", 332, 49 "InkSet", 332,
50 "InkNames", 333, 50 "InkNames", 333,
51 "NumberOfInks", 334, 51 "NumberOfInks", 334,
52 "DotRange", 336, 52 "DotRange", 336,
53 "TargetPrinter", 337, 53 "TargetPrinter", 337,
54 "ExtraSamples", 338, 54 "ExtraSamples", 338,
55 "SampleFormat", 339, 55 "SampleFormat", 339,
56 "SMinSampleValue", 340, 56 "SMinSampleValue", 340,
57 "SMaxSampleValue", 341, 57 "SMaxSampleValue", 341,
58 "YCbCrCoefficients", 529, 58 "YCbCrCoefficients", 529,
59 "YCbCrSubSampling", 530, 59 "YCbCrSubSampling", 530,
60 "YCbCrPositioning", 531, 60 "YCbCrPositioning", 531,
61 "ReferenceBlackWhite", 532, 61 "ReferenceBlackWhite", 532,
62 "XMP", 700, 62 "XMP", 700,
63 "ImageDepth", 32997, 63 "ImageDepth", 32997,
64 "Copyright", 33432, 64 "Copyright", 33432,
65 "RichTIFFIPTC", 33723, 65 "RichTIFFIPTC", 33723,
66 "Photoshop", 34377, 66 "Photoshop", 34377,
67 "ICCProfile", 34675, 67 "ICCProfile", 34675,
68 "SToNits", 37439, 68 "SToNits", 37439,
69 "JPEGQuality", 65537, 69 "JPEGQuality", 65537,
70 "JPEGColorMode", 65538, 70 "JPEGColorMode", 65538,
71 "ZipQuality", 65557, 71 "ZipQuality", 65557,
72 "SGILogDataFmt", 65560 72 "SGILogDataFmt", 65560
73 ) 73 );
74
75 Compression = struct (
76 "None", 1,
77 "CCITTRLE", 2,
78 "CCITTFax3", 3,
79 "CCITTFax4", 4,
80 "LZW", 5,
81 "OJPEG", 6,
82 "JPEG", 7,
83 "AdobeDeflate", 8,
84 "Next", 32766,
85 "CCITTRLEW", 32771,
86 "PackBits", 32773,
87 "Thunderscan", 32809,
88 "IT8CTPad", 32895,
89 "IT8LW", 32896,
90 "IT8MP", 32897,
91 "IT8BL", 32898,
92 "PixarFilm", 32908,
93 "PixarLog", 32909,
94 "Deflate", 32946,
95 "DCS", 32947,
96 "JBIG", 34661,
97 "SGILog", 34676,
98 "SGILog24", 34677,
99 "JPEG2000", 34712,
100 "JPEG2000_SVS_YCbCr", 33003,
101 "JPEG2000_SVS_RGB", 33005
102 );
103
104 ExtraSamples = struct (
105 "Unspecified", 0,
106 "AssociatedAlpha", 1,
107 "UnassociatedAlpha", 2
108 );
109
110 Group3Options = struct (
111 "Encoding2D", 1,
112 "Uncompressed", 2,
113 "FillBits", 4
114 );
115
116 InkSet = struct (
117 "CMYK", 1,
118 "MultiInk", 2
119 );
120
121 JPEGColorMode = struct (
122 "Raw", 0,
123 "RGB", 1
124 );
125
126 Orientation = struct (
127 "TopLeft", 1,
128 "TopRight", 2,
129 "BottomRight", 3,
130 "BottomLeft", 4,
131 "LeftTop", 5,
132 "RightTop", 6,
133 "RightBottom", 7,
134 "LeftBottom", 8
135 );
136
137 Photometric = struct (
138 "MinIsWhite", 0,
139 "MinIsBlack", 1,
140 "RGB", 2,
141 "Palette", 3,
142 "Mask", 4,
143 "Separated", 5,
144 "YCbCr", 6,
145 "CIELab", 8,
146 "ICCLab", 9,
147 "ITULab", 10,
148 "LogL", 32844,
149 "LogLUV", 32845,
150 "CFA", 32803,
151 "LinearRaw", 34892
152 );
153
154 PlanarConfiguration = struct (
155 "Chunky", 1,
156 "Separate", 2
157 );
158
159 ResolutionUnit = struct (
160 "None", 1,
161 "Inch", 2,
162 "Centimeter", 3
163 );
164
165 SampleFormat = struct (
166 "UInt", 1,
167 "Int", 2,
168 "IEEEFP", 3
169 );
170
171 SGILogDataFmt = struct (
172 "Float", 0,
173 "Bits8", 3
174 );
175
176 SubFileType = struct (
177 "Default", 0,
178 "ReducedImage", 1,
179 "Page", 2,
180 "Mask", 4
181 );
182
183 Thresholding = struct (
184 "BiLevel", 1,
185 "HalfTone", 2,
186 "ErrorDiffuse", 3
187 );
188
189 YCbCrPositioning = struct (
190 "Centered", 1,
191 "Cosited", 2
192 );
74 endproperties 193 endproperties
75 194
76 properties (Access = private) 195 properties (Access = private)
77 tiff_handle; 196 tiff_handle;
78 closed=false; 197 closed=false;